Données Techniques
Load capacity [Kg] | |||||||||
Tire type & Compound availability STD LOC Both |
Product dimensions [mm] |
Other | Counterbalanced Lift trauck up to 25 Km/h |
||||||
Size | Alternative Size | Rim | Multi Purpose | Non Marking | Overall Diameter |
Section Width | Static | Load Wheel | Steering Wheel |
3.00-4** | 2.10-4 | STD | STD | 252 | 83 | 295 | 260 | 195 | |
3.00-4** | 2.50C-4 | STD | STD | 252 | 83 | 295 | 260 | 195 | |
4.00-8** | 3.00D-8 | Both | Both | 405 | 110 | 1100 | 950 | 730 | |
5.00-8 | 3.00D-8 | Both | Both | 453 | 122 | 1650 | 1415 | 1090 | |
15×4 1/2-8 | 125/75-8 | 3.00D-8 | Both | Both | 375 | 121 | 1210 | 1040 | 800 |
16×6-8 | 150/75-8 | 4.33R-8 | Both | Both | 413 | 156 | 1740 | 1495 | 1150 |
18×7-8 | 180/70-8 | 4.33R-8 | Both | Both | 450 | 162 | 2490 | 2145 | 1650 |
140/55-9 | 15×5.5-9 | 4.00E-9 | Both | Both | 375 | 140 | 1390 | 1170 | 900 |
6.00-9 | 4.00E-9 | Both | Both | 523 | 148 | 2190 | 1885 | 1450 | |
21×8-9 | 200/75-9 | 4.00E-9 | Both | Both | 518 | 191 | 3200 | 2755 | 2120 |
6.50-10 | 5.00F-10 | Both | Both | 570 | 167 | 2720 | 2340 | 1800 | |
200/50-10 | 6.50F-10 | Both | Both | 452 | 200 | 2870 | 2470 | 1900 | |
23×9-10 | 225/75-10 | 6.50F-10 | Both | Both | 578 | 202 | 4000 | 3445 | 2650 |
7.00-12 | 250/60-12 | 5.00S-12 | Both | Both | 653 | 179 | 3380 | 2920 | 2240 |
23×10-12 | 250/75-12 | 8.00G-12 | Both | Both | 575 | 242 | 4380 | 3770 | 2900 |
27×10-12 | 29×8-15 | 8.00G-12 | Both | Both | 674 | 243 | 4530 | 3900 | 3000 |
7.00-15* | 29×8-15 | 5.5-15 | Both | Both | 724 | 196 | 4115 | 3545 | 2725 |
7.00-15* | 6.0-15 | STD | STD | 724 | 196 | 4115 | 3545 | 2725 | |
7.50-15* | 6.5-15 | Both | Both | 747 | 210 | 4530 | 3900 | 3000 | |
8.25-15 | 6.5-15 | Both | Both | 812 | 211 | 5510 | 4750 | 3650 | |
28×9-15 | 225/75-15 (8.15-15) |
7.0-15 | Both | Both | 689 | 224 | 4530 | 3900 | 3000 |
250-15 | 250/70-15 | 7.0-15 | Both | Both | 709 | 244 | 5510 | 4745 | 3650 |
250-15 | 250/70-15 | 7.5-15 | Both | Both | 709 | 244 | 5510 | 4745 | 3650 |
300-15 | 315/70-15 | 8.0-15 | Both | Both | 810 | 258 | 6795 | 5850 | 4500 |
355/45-15* | 28×12.5-15 | 9.75-15 | Both | Both | 683 | 294 | 6610 | 5690 | 4375 |
355/50-15* | 9.75-15 | Both | Both | 712 | 296 | 6610 | 5690 | 4375 | |
355/65-15* | 32×12.5-15 (350-15) |
9.75-15 | Both | Both | 817 | 295 | 9060 | 7800 | 6000 |
10.00-20** | 290/95-20 | 7.0-20 | STD | STD | 1035 | 263 | 7550 | 6000 | 5000 |
10.00-20** | 290/95-20 | 7.5-20 | STD | STD | 1035 | 263 | 7550 | 6000 | 5000 |
10.00-20** | 290/95-20 | 8.0-20 | STD | STD | 1035 | 263 | 7550 | 6000 | 5000 |
12.00-20** | 330/95-20 | 8.0-20 | STD | STD | 1091 | 284 | 9515 | 7560 | 6300 |
12.00-20** | 330/95-20 | 8.5-20 | STD | STD | 1091 | 284 | 9515 | 7560 | 6300 |
Avis
Il n’y a pas encore d’avis.